Patch archive · Auto-generated from Data Dragon
Patch 26.17: Champion Base-Stat Changes
League of Legends patch 26.17 went live on August 25, 2026. Our automated comparison against patch 16.16 detected 9 base-stat changes across 4 champions. Base stats only — ability changes are covered in Riot's official notes.
Detected changes
| Champion | Stat | Before | After |
|---|---|---|---|
| Attack speed per level | 2.35 | ▼ 1.5 | |
| Base health | 655 | ▼ 640 | |
| Base armor | 38 | ▼ 36 | |
| Base health | 550 | ▲ 580 | |
| Health per level | 103 | ▼ 98 | |
| Health regen | 3.5 | ▲ 4 | |
| Health regen per level | 0.55 | ▼ 0.5 | |
| Attack speed per level | 3.3 | ▼ 2.8 | |
| Base health | 596 | ▼ 575 |
Method: automated diff of champion base statistics between consecutive Data Dragon versions. See the methodology page. For ability and item changes, refer to Riot's official patch notes.