Data verified for patch 26.20 — updated automatically with every League of Legends release

Leaderboard · 410 players tested · updated continuously

The Playtime Leaderboard

Every search on the playtime calculator adds the player here. The table evolves permanently, at the pace of its visitors.

#PlayerRegionHoursGames
1 박군자#12344 KR 468 h 968
2 피렌티아#KR1 KR 465 h 974
3 배두칠#KR1 KR 458 h 966
4 와까와까#2005 KR 452 h 938
5 거북이는빠름#KR1 KR 448 h 935
6 KIMNAD#0225 KR 447 h 942
7 Laplace#KR11 KR 445 h 927
8 브론즈순덕이#zlzon KR 443 h 921
9 포테의숲#KR1 KR 442 h 935
10 고라임#7321 KR 440 h 924
11 Arcade hekarim#KR1 KR 439 h 918
12 0815#1234 KR 438 h 907
13 Astemonni#KR1 KR 436 h 909
14 도란삽니다#KR2 KR 434 h 918
15 가 타 카#1997 KR 431 h 895
16 어리고싶다#KR1 KR 429 h 890
17 최강 최종국#KR1 KR 427 h 895
18 tidic#0916 KR 427 h 886
19 99년생 Peyz#KR1 KR 424 h 877
20 ZUTOMARO#ZTMY KR 424 h 885
21 우치하 이타치#3060 KR 418 h 886
22 준냥이#1004 KR 418 h 873
23 콩나물#QQQ KR 416 h 862
24 joy marvel D#KR1 KR 413 h 980
25 스티븐 호킹#oIo KR 411 h 860